
Pay once for Life!
Discover what your customers are searching for on the web.

Stay up-to-date with what's going on new!
Stay up-to-date with this great tool! Get notified when there are newly discovered queries for you that will give a boost to the overall quality of your content.

See how it works.
The search queries that have been recently searched by your potential customers on Google. This helps you to see what people are searching for that you have never been seen before.

Pricing
Stack up to x20 codes and unlock custom branding & shareable reports















If you want to pay via Paypal. Kindly contact support.
Code Stacking
Stack # | Topic Model | Question Finder | All countries supported | Workspaces | Search Listening Alerts Search Listening can be enabled via purchasing addon from the billing section | SEO data enabled SEO Data can be enabled via purchasing addon from the billing section | All data sources included | All languages supported | Team Members | Custom domain | Shareable reports | CSV Exports | Priority support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 Queries per month in Topic Model | 500 Queries per month in Questions Finder | ![]() | 1 | ![]() | ![]() | ![]() | ![]() | 1 | ![]() | ![]() | ![]() | ![]() |
2 | 1000 Queries per month in Topic Model | 1000 Queries per month in Questions Finder | ![]() | 2 | ![]() | ![]() | ![]() | ![]() | 2 | ![]() | ![]() | ![]() | ![]() |
3 | 1500 Queries per month in Topic Model | 1500 Queries per month in Questions Finder | ![]() | 3 | ![]() | ![]() | ![]() | ![]() | 3 | ![]() | ![]() | ![]() | ![]() |
4 | 2000 Queries per month in Topic Model | 2000 Queries per month in Questions Finder | ![]() | 4 | ![]() | ![]() | ![]() | ![]() | 4 | ![]() | ![]() | ![]() | ![]() |
5 | 2500 Queries per month in Topic Model | 2500 Queries per month in Questions Finder | ![]() | 5 | ![]() | ![]() | ![]() | ![]() | 5 | ![]() | ![]() | ![]() | ![]() |
6 | 3000 Queries per month in Topic Model | 3000 Queries per month in Questions Finder | ![]() | 6 | ![]() | ![]() | ![]() | ![]() | 6 | ![]() | ![]() | ![]() | ![]() |
7 | 3500 Queries per month in Topic Model | 3500 Queries per month in Questions Finder | ![]() | 7 | ![]() | ![]() | ![]() | ![]() | 7 | ![]() | ![]() | ![]() | ![]() |
8 | 4000 Queries per month in Topic Model | 4000 Queries per month in Questions Finder | ![]() | 8 | ![]() | ![]() | ![]() | ![]() | 8 | ![]() | ![]() | ![]() | ![]() |
9 | 4500 Queries per month in Topic Model | 4500 Queries per month in Questions Finder | ![]() | 9 | ![]() | ![]() | ![]() | ![]() | 9 | ![]() | ![]() | ![]() | ![]() |
10 | 5000 Queries per month in Topic Model | 5000 Queries per month in Questions Finder | ![]() | 10 | ![]() | ![]() | ![]() | ![]() | 10 | ![]() | ![]() | ![]() | ![]() |
11 | 5500 Queries per month in Topic Model | 5500 Queries per month in Questions Finder | ![]() | 11 | ![]() | ![]() | ![]() | ![]() | 11 | ![]() | ![]() | ![]() | ![]() |
12 | 6000 Queries per month in Topic Model | 6000 Queries per month in Questions Finder | ![]() | 12 | ![]() | ![]() | ![]() | ![]() | 12 | ![]() | ![]() | ![]() | ![]() |
13 | 6500 Queries per month in Topic Model | 6500 Queries per month in Questions Finder | ![]() | 13 | ![]() | ![]() | ![]() | ![]() | 13 | ![]() | ![]() | ![]() | ![]() |
14 | 7000 Queries per month in Topic Model | 7000 Queries per month in Questions Finder | ![]() | 14 | ![]() | ![]() | ![]() | ![]() | 14 | ![]() | ![]() | ![]() | ![]() |
15 | 7500 Queries per month in Topic Model | 7500 Queries per month in Questions Finder | ![]() | 15 | ![]() | ![]() | ![]() | ![]() | 15 | ![]() | ![]() | ![]() | ![]() |
16 | 8000 Queries per month in Topic Model | 8000 Queries per month in Questions Finder | ![]() | 16 | ![]() | ![]() | ![]() | ![]() | 16 | ![]() | ![]() | ![]() | ![]() |
17 | 8500 Queries per month in Topic Model | 8500 Queries per month in Questions Finder | ![]() | 17 | ![]() | ![]() | ![]() | ![]() | 17 | ![]() | ![]() | ![]() | ![]() |
18 | 9000 Queries per month in Topic Model | 9000 Queries per month in Questions Finder | ![]() | 18 | ![]() | ![]() | ![]() | ![]() | 18 | ![]() | ![]() | ![]() | ![]() |
19 | 9500 Queries per month in Topic Model | 9500 Queries per month in Questions Finder | ![]() | 19 | ![]() | ![]() | ![]() | ![]() | 19 | ![]() | ![]() | ![]() | ![]() |
20 | 10000 Queries per month in Topic Model | 10000 Queries per month in Questions Finder | ![]() | 20 | ![]() | ![]() | ![]() | ![]() | 20 | ![]() | ![]() | ![]() | ![]() |
Listen to our users talk about TopicMojo
FAQs
We offer 7-day money-back guarantee for the ltd purchases.
Reselling accounts is strongly prohibited and can result in your account termination.
Custom domain/branding is unlocked for accounts with at least x5 or more codes
SEO data and Search listener add-ons are not a part of this ltd. They can be purchased separately from here.
Our standard response time is 48 - 72 hours for everyone so please bear with us and wait for the team to get back to you.
The SEO Add-on helps you do in-depth topic research. It provides the search volume, PPC difficulty, and trends of each individual query as well as their sentiments or popularity among users.
The Search listener is a perfect way to get the newest searches around your query, and you can boost this site by covering them all. You'll be the first who cover these upcoming trends before anyone else.
The branding and custom domain feature provides you the ability to share reports with your clients using their own unique logo.
Workspaces allow you to collaborate and work on the same project with others. The usage will deduct from your account's limit
By purchasing the lifetime deal, you agree to ourLifetime Deal Terms & Conditions